Run Totals
BBFD Run Totals
| Month | 2011 | 2012 | 2013 |
| January | 48 | 49 | 31 |
| February | 62 | 39 | 42 |
| March | 39 | 43 | 41 |
| April | 42 | 50 | 01 |
| May | 53 | 50 | |
| June | 47 | 35 | |
| July | 32 | 43 | |
| August | 72 | 56 | |
| September | 38 | 51 | |
| October | 107 | 39 | |
| November | 65 | 27 | |
| December | 45 | 45 | |
| Total | 650 | 527 | 130 |
Types of Calls
| Call Type | 2011 | 2012 | 2013 |
| Structure Fires | 9 | 06 | 1 |
| Other Fires | 24 | 58 | 11 |
| Medicals | 222 | 213 | 57 |
| Motor Vehicle Accidents | 42 |
32 |
9 |
| Water Rescues | 3 | 01 | 0 |
| Extrications | 3 | 04 | 0 |
| Hazardous Conditions | 100 | 33 | 15 |
| Fire Alarms | 80 | 88 | 16 |
| Other Calls for Service | 167 | 92 | 21 |
| Totals | 650 | 527 | 130 |
