Run Totals
BBFD Run Totals
| Month | 2010 | 2011 | 2012 |
| January | 27 | 48 | |
| February | 30 | 62 | |
| March | 45 | 39 | |
| April | 39 | 42 | |
| May | 50 | 53 | |
| June | 52 | 47 | |
| July | 58 | 32 | |
| August | 51 | 72 | |
| September | 55 | 38 | |
| October | 53 | 107 | |
| November | 47 | 65 | |
| December | 35 | 45 | |
| Total | 542 | 650 |
Types of Calls
| Call Type | 2010 | 2011 | 2012 |
| Structure Fires | 7 | 9 | |
| Other Fires | 43 | 24 | |
| Medicals | 203 | 222 | |
| Motor Vehicle Accidents | 50 | 42 | |
| Water Rescues | 3 | 3 | |
| Extrications | 2 | 3 | |
| Hazardous Conditions | 44 | 100 | |
| Fire Alarms | 114 | 80 | |
| Other Calls for Service | 76 | 167 | |
| Totals | 542 | 650 |
