BBFD Department Personnel
| Rank | Name | Years of Service |
|
|
||
| Chief (Car 39) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 35 |
| Assistant Chief (Car 139) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 34 |
| Deputy Chief (Car 239) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 22 |
| Captain / Equipment Officer (Car 339) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 20 |
| Captain / Training Officer / VP (Car 439) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 31 |
| Lieutenant / Treasurer / Apparatus Maint.(Car 539) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 23 |
| Lieutenant / Junior Advisor / Secretary (Car 639) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 12 |
| Lieutenant / ITT / Medical Officer(Car 739) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 14 |
| Lieutenant (Car 839) | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 03 |
| President | Blaine Simpkins, Sr. | 39 |
| Chairman of the Board of Directors | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | 18 |
|
|
||
| Firefighter | Dan Belisle | <1 |
| Firefighter | Andrew Arcari | 05 |
| Firefighter | Nathan Arrowsmith | 01 |
| Firefighter | Kevin Dowd | 02 |
| Firefighter |
Lillianne Gaudet |
05 |
| Firefighter | Joe Graveline (MILITARY LEAVE) | 12 |
| Firefighter | Christian Kluczewski | 02 |
| Firefighter | Harry Lacross | 15 |
| Firefighter | Tyler Lockwood (MILITARY LEAVE) | 05 |
| Firefighter | Nick Macsata (MILITARY LEAVE) | 05 |
| Firefighter | Nicholas Parker (MILITARY LEAVE) | 02 |
| Firefighter | Tiim Pochron | 02 |
| Firefighter | Jonathan Prouse | <1 |
| Firefighter | Alan Richman | 02 |
| Firefighter | Eric Riggott (MILITARY LEAVE) | 07 |
| Firefighter | Danny Samson | 09 |
| Firefighter | Dino Samson | 12 |
| Firefighter | Blaine Simpkins, Jr. | 07 |
| Firefighter | Leo Sxymanski, Jr. | 05 |
| Firefighter | Bill Towers, Jr. | 23 |
| Firefighter | Dean Vertefeuille | 09 |
| Fire-Police | Kevin Green | 03 |
| Fire-Police | George Johnson | 24 |
| Fire-Police | Ernie Teixeira | 19 |
| Active Reserve FF | Jeff Huffmire | 25 |
| Active Reserve FF | Ed Loos, Jr. | 45 |
| Active Reserve FF | Bill Loos, Jr. | 55 |
| Active Reserve FF | John Madigan | 29 |
| Active Reserve FF | Cal Myers | 42 |
| Active Reserve FF | Chuck Riggott | 32 |
| Active Reserve FF | Tom Strempfer | 38 |
| Active Reserve FF | Bill Towers, Sr. | 39 |
| Limited Member / EMS | Jamie Bancroft | 10 |
| Limited Member / EMS | Narda Nadeau | 03 |
|
|
||
| Junior | Robert Bayer | 03 |
| Junior | Chris Cosker | 02 |
| Junior | Chad Fahey | 02 |
| Junior | Ethan Jones | <1 |
| Junior | Meggan Jones | 02 |
| Junior | William Lacross | <1 |
| Junior | Peter Lanz | 01 |
| Junior | Jesse Pippin | <1 |
| Junior | Edward Szymanski | 02 |
| Junior | ||
| Junior | ||
| Junior | ||
Personnel